|
||||||||||||
| Items | Standards | ||
| color | white to off-white | ||
| appearance | powder | ||
| odor | has a distinctive odor | ||
| water | ≤ 15% | ||
| PH值(33%) | 4.5--7.5 | ||
| Whiteness | ≥ 90% | ||
| Ash | ≤ 0.2% | ||
| Viscosity):50℃/30min | 1300-1600BU | ||
| Residual SO2 | ≤30ppm | ||
| Heavy Metal(as Pb) | ≤20ppm | ||
| Pb | ≤1.0ppm | ||
| As | ≤0.5ppm | ||
| Acetyl Group | ≤2.5% | ||
| Adipate | ≤0.135% |
At Foodchem International Corporation, we apply strict quality control process to all our products. All Sodium Carboxymethyl Amylopectin we provide has been strictly tested under HACCP and ISO standards and proved to be safe for using as food additive.
Storage: Sodium Carboxymethyl Amylopectin should be Kept in dry, cool place.
Handling Precaution: Handling of Sodium Carboxymethyl Amylopectin should only be performed by personnel trained and familiar with handling of organic chemicals. Avoid skin and eye contact and breathing in dust. Avoid handling which leads to dust formation.